|
| Product Code | : | 19-119 |
| Composition | : | %70 Cot - %30 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore
|
| Product Code | : | 19-N-22007 |
| Composition | : | %60 Cot - %40 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore
|
| Product Code | : | 19-N-22003 |
| Composition | : | %60 Cot - %40 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore
|
| Product Code | : | 19-N-22006 |
| Composition | : | %55 Cot - %45 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore
|
| Product Code | : | 19-N-22009 |
| Composition | : | %60 Cot - %40 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore
|
| Product Code | : | 19-N-22001 |
| Composition | : | %50 Cot - %50 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore
|
| Product Code | : | 19-N-22004 |
| Composition | : | %55 Cot - %45 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore
|
| Product Code | : | 19-N-22002 |
| Composition | : | %60 Cot - %40 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore
|
| Product Code | : | 19-10008 |
| Composition | : | %60 Cot - %40 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore
|
| Product Code | : | 19-10001 |
| Composition | : | %60 Cot - %40 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Dyed Yarn |
Explore