Milano (Plaid) | ||
| Composition | : | %55 Cot - %45 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Plaid |
Milano (Plain & Dobby & Striped) | ||
| Composition | : | %55 Cot - %45 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Plain & Dobby & Striped |
Efekt | ||
| Composition | : | %75 Cot - %25 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Flafil & Plaid & Striped |
Luna | ||
| Product Code | : | 19-4200 |
| Composition | : | %50 Cot - %50 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Plain & Plaid |
Luna | ||
| Product Code | : | 19-4100 |
| Composition | : | %50 Cot - %50 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Plain & Plaid |
Luna | ||
| Product Code | : | 19-4300 |
| Composition | : | %50 Cot - %50 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Plain & Plaid |
Luna | ||
| Product Code | : | 19-4112 |
| Composition | : | %50 Cot - %50 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Plain & Plaid |
Luna | ||
| Product Code | : | 19-4111 |
| Composition | : | %50 Cot - %50 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Plain & Plaid |
Micro Silk Satin | ||
| Product Code | : | 19-N-224 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Micro Saten | ||
| Product Code | : | 39-101 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Micro Bez | ||
| Product Code | : | 19-227 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Oxford | ||
| Product Code | : | 19-214 |
| Composition | : | %65 Cot - %35 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Şamre | ||
| Product Code | : | 19-203 |
| Composition | : | %65 Cot - %35 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Şamre | ||
| Product Code | : | 19-N-241 |
| Composition | : | %60 Cot - %40 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Mat Saten | ||
| Product Code | : | 19-215 |
| Composition | : | %50 Cot - %50 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Mat Saten | ||
| Product Code | : | 19-221 |
| Composition | : | %55 Cot - %45 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Terikoton | ||
| Product Code | : | 19-201 |
| Composition | : | %55 Cot - %45 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Poplin | ||
| Product Code | : | 19-236 |
| Composition | : | %70 Vis - %30 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Poplin | ||
| Product Code | : | 19-235 |
| Composition | : | %70 Cot - %30 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Lilium | ||
| Product Code | : | 19-T-304 |
| Composition | : | %20 Nylon - %80 Vis |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Boiler Paint |
Colorado Gabardin | ||
| Product Code | : | 19-N-1012 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Gabardin |
Asya Gabardin | ||
| Product Code | : | 19-N-1013 |
| Composition | : | %30 Cot - %70 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Gabardin |
Ada Gabardin | ||
| Product Code | : | 19-N-1014 |
| Composition | : | %60 Cot - %40 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Gabardin |
Hasır En Çizgili | ||
| Product Code | : | 29-204 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Natural |
Pamuk Keten | ||
| Product Code | : | 19-108 |
| Composition | : | %30 Linen - %70 Cot |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Linen |
Pamuk Keten | ||
| Product Code | : | 19-228 |
| Composition | : | %30 Linen - %70 Cot |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Linen |
Pamuk Keten | ||
| Product Code | : | 19-N-121 |
| Composition | : | %15 Linen - %85 Cot |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Linen |
Pamuk Keten | ||
| Product Code | : | 19-N-120 |
| Composition | : | %35 Linen - %65 Cot |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Linen |
Pamuk Keten | ||
| Product Code | : | 19-211 |
| Composition | : | %60 Linen - %40 Cot |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Linen |
Pamuk Keten | ||
| Product Code | : | 19-N-109 |
| Composition | : | %55 Linen - %45 Cot |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Linen |
Micro Lux Saten Likra | ||
| Product Code | : | 19-N-229 |
| Composition | : | %97 Pes- %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | WaterProof |
Micro Saten | ||
| Product Code | : | 39-101 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | WaterProof |
70/70 Micro | ||
| Product Code | : | 19-N-2001 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | WaterProof |
Colorado Gabardin | ||
| Product Code | : | 19-N-1012 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | WaterProof |
Saten 21 Lycra | ||
| Product Code | : | 19-218 |
| Composition | : | %60 Cot - %37 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Saten 41 Lycra | ||
| Product Code | : | 19-226 |
| Composition | : | %65 Cot - %32 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Micro Lux Saten Lycra | ||
| Product Code | : | 19-N-229 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Poplin Lycra | ||
| Product Code | : | 19-217 |
| Composition | : | %60 Cot - %37 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Micro Saten Lycra | ||
| Product Code | : | 39-102 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Nylon Spandex | ||
| Product Code | : | 45-604 |
| Composition | : | %87 Pa - %13 Pu |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Nylon Spandex | ||
| Product Code | : | 45-603 |
| Composition | : | %87 Pa - %13 Pu |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Nylon Spandex | ||
| Product Code | : | 45-602 |
| Composition | : | %87 Pa - %13 Pu |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Nylon Spandex | ||
| Product Code | : | 45-601 |
| Composition | : | %73 Pa - %27 Pu |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Poplin Lycra | ||
| Product Code | : | 19-248 |
| Composition | : | %97 Cot - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Spandex Lycra |
Asya | ||
| Product Code | : | 19-T-302 |
| Composition | : | %40 Vis - %25 Cot - %34 Pes - %1 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Seersucker Lycra |
Gofre Lycra | ||
| Product Code | : | 29-206 |
| Composition | : | %70 Vis - %27 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Seersucker Lycra |
Gofre Lycra | ||
| Product Code | : | 29-205 |
| Composition | : | %67 Cot - %30 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Seersucker Lycra |
Jaguar Lycra | ||
| Product Code | : | 19-N-233 |
| Composition | : | %25 Vis - %67 Pes - %8 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Seersucker Lycra |
Gofre Lycra | ||
| Product Code | : | 19-N-242 |
| Composition | : | %57 Cot - %40 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Seersucker Lycra |
Nehir | ||
| Product Code | : | 19-T-301 |
| Composition | : | %65 Vis - %34 Pes - %1 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Seersucker Lycra |
Colorado Bonding | ||
| Product Code | : | 50-9005 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
Colorado Softshell | ||
| Product Code | : | 50-9006 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
Bonding | ||
| Product Code | : | 50-9002 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
Santa | ||
| Product Code | : | 19-T-504 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
Bonding | ||
| Product Code | : | 50-9003 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
Memory | ||
| Product Code | : | 19-T-501 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
Colorado Membran | ||
| Product Code | : | 50-9004 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
Caprice | ||
| Product Code | : | 19-T-502 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
Bonding | ||
| Product Code | : | 50-9001 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
Jessica | ||
| Product Code | : | 19-T-503 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Waterproof |
30 DN Şifon | ||
| Product Code | : | 45-201 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
30 DN Saten | ||
| Product Code | : | 45-202 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Moss Crepe | ||
| Product Code | : | 45-209 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Cupra Satin | ||
| Product Code | : | 45-208 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Amelia Siphon Satin | ||
| Product Code | : | 45-207 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Multi Siphon | ||
| Product Code | : | 45-205 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Silky Crepe | ||
| Product Code | : | 45-204 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Charmus Satin | ||
| Product Code | : | 45-210 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Twill Satin | ||
| Product Code | : | 45-211 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Yoryo Satin | ||
| Product Code | : | 45-212 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Yoryo Siphon | ||
| Product Code | : | 45-206 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Airflow Linen | ||
| Product Code | : | 45-221 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Channel Velvet Satin | ||
| Product Code | : | 45-218 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Polyester Linen | ||
| Product Code | : | 45-216 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Queen Crepe | ||
| Product Code | : | 45-215 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Bubbly Satin | ||
| Product Code | : | 45-214 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Miracle | ||
| Product Code | : | 45-101 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
CDC Lycra Satin | ||
| Product Code | : | 45-102 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Parlak Strech Satin | ||
| Product Code | : | 45-103 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Full Mat Strech Satin | ||
| Product Code | : | 45-104 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Mat Strech Satin | ||
| Product Code | : | 45-105 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Crepe Satin Lycra | ||
| Product Code | : | 45-106 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Polyester Poplin Lycra | ||
| Product Code | : | 45-107 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Jesika Satin | ||
| Product Code | : | 45-108 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Bubbly Girl | ||
| Product Code | : | 45-109 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Dubai Jesika | ||
| Product Code | : | 45-110 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Airflow Aerobin | ||
| Product Code | : | 45-111 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Show Mango Satin | ||
| Product Code | : | 45-112 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Zara Satin | ||
| Product Code | : | 45-113 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
French Velvet | ||
| Product Code | : | 45-114 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Poplin 80 Wire 40/1 | ||
| Product Code | : | 45-505 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin 80 Wire 40/1 | ||
| Product Code | : | 45-504 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin 50/1 Optik | ||
| Product Code | : | 45-503 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Cotton Vual 60/1 White | ||
| Product Code | : | 45-502 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Cotton Vual 60/1 PFD | ||
| Product Code | : | 45-501 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Belmando | ||
| Product Code | : | 45-303 |
| Composition | : | %100 Viscose |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Krinkil | ||
| Product Code | : | 45-302 |
| Composition | : | %100 Viscose |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Viscose | ||
| Product Code | : | 45-301 |
| Composition | : | %100 Viscose |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin Lycra 40/1 | ||
| Product Code | : | 45-403 |
| Composition | : | %97 Cot - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin Lycra 50/1 | ||
| Product Code | : | 45-401 |
| Composition | : | %97 Cot - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin Lycra 40/1 | ||
| Product Code | : | 45-402 |
| Composition | : | %97 Cot - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Rozaline | ||
| Product Code | : | 19-N-239 |
| Composition | : | %20 Vis - %80 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Viscose |
Rozaline | ||
| Product Code | : | 19-N-238 |
| Composition | : | %20 Vis - %80 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Viscose |
Jaguar Lycra | ||
| Product Code | : | 19-N-232 |
| Composition | : | %15 Vis - %80 Pes - %5 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Viscose |
Jaguar Lycra | ||
| Product Code | : | 19-N-231 |
| Composition | : | %25 Vis - %70 Pes - %5 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Viscose |
Perla Lycra | ||
| Product Code | : | 19-N-240 |
| Composition | : | %55 Vis - %40 Pes - %5 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Viscose |
Sedef Lycra SB | ||
| Product Code | : | 19-N-244 SB |
| Composition | : | %25 Vis - %70 Pes - %5 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Viscose |
Sedef Lycra | ||
| Product Code | : | 19-N-244 |
| Composition | : | %25 Vis - %70 Pes - %5 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Viscose |
Selen Lycra SB | ||
| Product Code | : | 19-N-234 SB |
| Composition | : | %25 Vis - %70 Pes - %5 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Viscose |
Selen Lycra | ||
| Product Code | : | 19-N-234 |
| Composition | : | %25 Vis - %70 Pes - %5 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Viscose |
Türkçe
English
























































































































































































































































