30 DN Şifon | ||
| Product Code | : | 45-201 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
30 DN Saten | ||
| Product Code | : | 45-202 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Moss Crepe | ||
| Product Code | : | 45-209 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Cupra Satin | ||
| Product Code | : | 45-208 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Amelia Siphon Satin | ||
| Product Code | : | 45-207 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Multi Siphon | ||
| Product Code | : | 45-205 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Silky Crepe | ||
| Product Code | : | 45-204 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Charmus Satin | ||
| Product Code | : | 45-210 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Twill Satin | ||
| Product Code | : | 45-211 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Yoryo Satin | ||
| Product Code | : | 45-212 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Yoryo Siphon | ||
| Product Code | : | 45-206 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Airflow Linen | ||
| Product Code | : | 45-221 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Channel Velvet Satin | ||
| Product Code | : | 45-218 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Polyester Linen | ||
| Product Code | : | 45-216 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Queen Crepe | ||
| Product Code | : | 45-215 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Bubbly Satin | ||
| Product Code | : | 45-214 |
| Composition | : | %100 Pes |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly |
Miracle | ||
| Product Code | : | 45-101 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
CDC Lycra Satin | ||
| Product Code | : | 45-102 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Parlak Strech Satin | ||
| Product Code | : | 45-103 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Full Mat Strech Satin | ||
| Product Code | : | 45-104 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Mat Strech Satin | ||
| Product Code | : | 45-105 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Crepe Satin Lycra | ||
| Product Code | : | 45-106 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Polyester Poplin Lycra | ||
| Product Code | : | 45-107 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Jesika Satin | ||
| Product Code | : | 45-108 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Bubbly Girl | ||
| Product Code | : | 45-109 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Dubai Jesika | ||
| Product Code | : | 45-110 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Airflow Aerobin | ||
| Product Code | : | 45-111 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Show Mango Satin | ||
| Product Code | : | 45-112 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Zara Satin | ||
| Product Code | : | 45-113 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
French Velvet | ||
| Product Code | : | 45-114 |
| Composition | : | %97 Pes - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Poly Lycra |
Poplin 80 Wire 40/1 | ||
| Product Code | : | 45-505 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin 80 Wire 40/1 | ||
| Product Code | : | 45-504 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin 50/1 Optik | ||
| Product Code | : | 45-503 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Cotton Vual 60/1 White | ||
| Product Code | : | 45-502 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Cotton Vual 60/1 PFD | ||
| Product Code | : | 45-501 |
| Composition | : | %100 Cotton |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Belmando | ||
| Product Code | : | 45-303 |
| Composition | : | %100 Viscose |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Krinkil | ||
| Product Code | : | 45-302 |
| Composition | : | %100 Viscose |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Viscose | ||
| Product Code | : | 45-301 |
| Composition | : | %100 Viscose |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin Lycra 40/1 | ||
| Product Code | : | 45-403 |
| Composition | : | %97 Cot - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin Lycra 50/1 | ||
| Product Code | : | 45-401 |
| Composition | : | %97 Cot - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Poplin Lycra 40/1 | ||
| Product Code | : | 45-402 |
| Composition | : | %97 Cot - %3 Ea |
| Weight | : | gr/m² (-/+ %5) |
| Width | : | cm (-/+ %3) |
| Category | : | Cotton & Viscose & Cotton Lycra |
Türkçe
English













































